The material is a two-component, semi-transparent addition liquid silicone rubber system for injection molding process. The material has superior mechanical properties, especially suitable for the high strength medical grade silicone rubber products
Medical Grade Liquid Silicone Rubber for Balloon/Menstrual cup/Masks
Description
Properties
High transparency
It is suitable for injection molding process
ROHS,FDA,LFGB qualified
Meets ISO10993 Biological compatibility and GB/T16886-2009
Application
Medical devices as balloon
The performance parameters
Properties | Model No. | ||||||
Uncured | Appearance | BQ-6525 | BQ-6540 | BQ-6550 | BQ-6560 | BQ-6570 | |
A | Transparent | Transparent | |||||
B | Transparent | Transparent | |||||
Viscosity mPa.s | A | 2000~5000 | 1200 | 2000 | 2000 | 2400 | |
B | 2000~5000 | 1000 | 2500 | 1800 | 2000 | ||
Cured | Hardness shore A | 18-23 | 40±3 | 50±3 | 60±3 | 65±3 | |
Tensile strength | ≥6 | >8.0 | >8.0 | >8.0 | >8.0 | ||
Elongation(%) | ≥800 | >600 | >450 | >380 | >300 | ||
Tear strength(kN/m) | ≥15 | >25 | >30 | >30 | >30 | ||
Specific Gravity(g/cm3) | 1.11± 0.2 | 1.11± 0.2 | 1.12± 0.2 | 1.12± 0.2 | 1.13± 0.2 |
Product Certificate
RoHS
FDA
LFGB
Biocompatibility(Skin Sensitization Test, Skin Irritation Test,Cytotoxicity Test)
High transparency
It is suitable for injection molding process
ROHS,FDA,LFGB qualified
Meets ISO10993 Biological compatibility and GB/T16886-2009
Medical devices as balloon
Properties | Model No. | ||||||
Uncured | Appearance | BQ-6525 | BQ-6540 | BQ-6550 | BQ-6560 | BQ-6570 | |
A | Transparent | Transparent | |||||
B | Transparent | Transparent | |||||
Viscosity mPa.s | A | 2000~5000 | 1200 | 2000 | 2000 | 2400 | |
B | 2000~5000 | 1000 | 2500 | 1800 | 2000 | ||
Cured | Hardness shore A | 18-23 | 40±3 | 50±3 | 60±3 | 65±3 | |
Tensile strength | ≥6 | >8.0 | >8.0 | >8.0 | >8.0 | ||
Elongation(%) | ≥800 | >600 | >450 | >380 | >300 | ||
Tear strength(kN/m) | ≥15 | >25 | >30 | >30 | >30 | ||
Specific Gravity(g/cm3) | 1.11± 0.2 | 1.11± 0.2 | 1.12± 0.2 | 1.12± 0.2 | 1.13± 0.2 |
RoHS
FDA
LFGB
Biocompatibility(Skin Sensitization Test, Skin Irritation Test,Cytotoxicity Test)
Reviews
There are no reviews yet.