SH-22XX series is a transparent silicone rubber.It is special for the producing of the medical tubes. Hardness ranges from 40A to 80A. FDA, LFGB and Biocompatibility.etc certified
Medical Grade Silicone Rubber for Catheter Cavity
Description
Properties
Excellent fluidity
Easy to release from mold
High transparency
Simple operation
Fast vulcanizing, high efficiency
Odorless and tasteless
Stable dimension
Flexible choice , both two-component (No additional vulcanizing reagent needed) and one component(pt can be provided) silicone can be provided.
Application
It is especially suitable for catheter cavity and all types of medical grade extrusion silicone rubber tubing
The performance parameters
Properties | SH-2240A/B | SH-2250A/B | SH-2260A/B | SH-2270A/B | SH-2280A/B |
Appearance | Transparent | ||||
Plasticity | 230±30 | 250± | 270±30 | 310±30 | 350±30 |
Density(g/cm3) | 1.13±0.02 | 1.15±0.02 | 1.17±0.02 | 1.19±0.02 | 1.21±0.02 |
Hardness Shore A | 40 | 50 | 60 | 70 | 80 |
Tensile strength(MPa) | ≥7.0 | ≥7.0 | ≥7.0 | ≥7.0 | ≥7.0 |
Elongation(%) | ≥550 | ≥450 | ≥350 | ≥250 | ≥150 |
Tear strength(kN/m) | ≥25 | ≥25 | ≥25 | ≥30 | ≥30 |
Linear shrinkage % | 2.1±0.2 | 2.1±0.2 | 2.1±0.02 | 2.1±0.02 | 2.1±0.02 |
Product Certificate
FDA
LFGB
Biocompatibility(Skin Sensitization Test, Skin Irritation Test,Cytotoxicity Test)
Excellent fluidity
Easy to release from mold
High transparency
Simple operation
Fast vulcanizing, high efficiency
Odorless and tasteless
Stable dimension
Flexible choice , both two-component (No additional vulcanizing reagent needed) and one component(pt can be provided) silicone can be provided
It is especially suitable for catheter cavity and all types of medical grade extrusion silicone rubber tubing
Properties | SH-2240A/B | SH-2250A/B | SH-2260A/B | SH-2270A/B | SH-2280A/B |
Appearance | Transparent | ||||
Plasticity | 230±30 | 250± | 270±30 | 310±30 | 350±30 |
Density(g/cm3) | 1.13±0.02 | 1.15±0.02 | 1.17±0.02 | 1.19±0.02 | 1.21±0.02 |
Hardness Shore A | 40 | 50 | 60 | 70 | 80 |
Tensile strength(MPa) | ≥7.0 | ≥7.0 | ≥7.0 | ≥7.0 | ≥7.0 |
Elongation(%) | ≥550 | ≥450 | ≥350 | ≥250 | ≥150 |
Tear strength(kN/m) | ≥25 | ≥25 | ≥25 | ≥30 | ≥30 |
Linear shrinkage % | 2.1±0.2 | 2.1±0.2 | 2.1±0.02 | 2.1±0.02 | 2.1±0.02 |
FDA
LFGB
Biocompatibility(Skin Sensitization Test, Skin Irritation Test,Cytotoxicity Test)
Reviews
There are no reviews yet.