Good transparency
Odorless
Good yellowing resistance
ROHS, FDA, LFGB qualified
Baby nipple/bottle
Kitchenware
Diving masks and devices
Membrane
Seal kits
Water and sporting goods
Mobile protective equipment
![]()
![]()
![]()
| Model | BQ-6225 | BQ-6230 | BQ-6240 | BQ-6250 | BQ-6260 | BQ-6270 | ||
| Before curing | Appearance | A | Transparent | |||||
| B | Transparent | |||||||
| Viscosity Pa.s | A | 1000 | 2000 | 2000 | 2000 | 2000 | 2500 | |
| B | 1500 | 2500 | 2500 | 2500 | 2500 | 3000 | ||
| After curing | Hardness (shore/A) | 25 | 30 | 40 | 50 | 60 | 65 | |
| Tensile strength (MPa) | 6.5 | 8 | 8 | 8 | 7 | 7 | ||
| Elongation (%) | 700 | 600 | 500 | 450 | 400 | 300 | ||
| Tear strength (kN/m) | 25 | 25 | 28 | 28 | 28 | 25 | ||
| Density (g/cm³) | 1.09±0.2 | 1.11±0.2 | 1.11±0.2 | 1.12±0.2 | 1.12±0.2 | 1.12±0.2 | ||
![]()
![]()
![]()