| Items | Value |
| Printing Viscosity (rotational viscometer mPa, 25℃) mPa | 400-600 |
| Time of repose (min) | 30-60 |
| Force drying (180-220℃), Min | 20-60 |
Testing parameters
| Testing item | Testing condition and method | Result |
| Adhesion | The case method, Rubber 3M610#3 times | 4-5B |
| Theory solid content | 150℃/1.5h | 45%-55% |
| Resistance after potting | By multimeter and dedicated board, 200g positive pressure, thickness about 10-15 | <100Ω (S=4.0mm2) |
| Conductivity change | Conductive dry ink, 500g positive pressure, scratched by fingernail for 3 to 5 times | <200Ω |
| Hot and humid | 80℃/98%RH | No abnormality in 48h |
![]()
The ink is mainly applied to fax machines, copy machines, cluster machines, remote controllers, ect electronics' silicone keypads.
Stir well after the container is opened.
Keep a good environment before pot printing. The non-dust treated workplace is suggested to avoid the dust effect on the product's surface. Please strictly keep the temperature below 35℃ and humidity between 55 to 75%, or the effect of the potted products will be affected.
Post vulcanization for spot printing silicone rubber objects is needed at 150℃ for at least 1 to 2 hours to avoid poor vulcanization of printed ink.
Cold store the ink and the remaining ink should be sealed and cold stored.
![]()