Easy to dye
Good adhesion with a glass substrate
Fast curing speed
Excellent mechanical properties
Injected or molded
It is especially suitable for the production of high-strength silicone rubber and glass materials, such as milk bottles, mobile phone toughened glass screens, etc.

| Material/Model | Unit | Test Standards | Glass | ||
| BQ-7240A/B | BQ-7250A/B | BQ-7260A/B | |||
| Viscosity A/B | Pa·s | GB/T10247 | 1500/4300 | 2000/3500 | 4000/8000 |
| Curing condition T10/T90 | 130℃/s | GB/T1233 | 30/75 | 35/80 | 30/75 |
| Gravity | g·cm-3 | GB/T533 | 1.1 | 1.12 | 1.13 |
| Hardness | TypeA | GB/T531 | 38 | 50 | 60 |
| Tensile strength | Mpa | GB/T528 | 6.75 | 7.6 | 7.2 |
| Elongation | % | GB/T528 | 450 | 400 | 300 |
| Before use, please do surface treatment of metal molds (Teflon) to avoid sticking molds. | |||||


![]()