Easy to dye
Good adhesion with glass substrate
Fast curing speed
Excellent mechanical properties
Injected or molded
It is especially suitable for the production of high-strength silicone rubber and metal materials, such as the pad or mobile phone cato sealing ring, mobile phone side key waterproof ring, and automotive spark plug parts.

| Material/Model | Unit | Test Standards | Metal/stainless steel | ||
| BQ-7540A/B | BQ-7550A/B | BQ-7560A/B | |||
| Viscosity A/B | Pa·s | GB/T10247 | 2600/5100 | 2700/6100 | 3500/7000 |
| Curing condition T10/T90 | 130℃/s | GB/T1233 | 30/68 | 35/70 | 27/65 |
| Gravity | g·cm-3 | GB/T533 | 1.11 | 1.12 | 1.13 |
| Hardness | TypeA | GB/T531 | 41 | 50 | 61 |
| Tensile strength | Mpa | GB/T528 | 6.6 | 7.3 | 7.5 |
| Elongation | % | GB/T528 | 500 | 400 | 300 |
| Before use, please do surface treatment of metal molds (Teflon) to avoid sticking molds. | |||||


![]()