| Material/Model | Unit | Test Standards | PC/PET/PBT | ||||
| BQ-7133A/B | BQ-7143A/B | BQ-7153A/B | BQ-7163A/B | BQ-7173A/B | |||
| Viscosity A/B | Pa·s | GB/T10247 | 690/1000 | 1300/1450 | 2210/3680 | 1672/2784 | 8000/12000 |
| Curing condition T10/T90 | 120℃/s | GB/T1233 | 25/55 | 23/40 | 33/64 | 32/70 | 24/69 |
| Gravity | g·cm-3 | GB/T533 | 1.1 | 1.12 | 1.13 | 1.13 | 1.14 |
| Hardness | TypeA | GB/T531 | 31 | 40 | 52 | 60 | 68 |
| Tensile strength | Mpa | GB/T528 | 7 | 7.5 | 8 | 8 | 7.5 |
| Elongation | % | GB/T528 | 500 | 450 | 400 | 350 | 310 |
Main process
![]()
It is especially suitable for film coating of liquid silicone rubber and PET(pressure-sensitive glue)
![]()
Fast curing speed
Excellent mechanical properties
Both injection molding and molding are available


![]()