Fast curing speed
Strong adhesion
Good fluidity
Good bubble removing property
Easy to dye
Poisonless and tasteless
Good heat and weather resistance
Clothing label, Silicone decorations/crafts, logo scutcheon and accessories.
![]()
![]()
| Properties | BQ-1035A/B | BQ-1034A/B |
| Appearance | A: Semitransparent liquid; B: transparent liquid | A Semitransparent B Transparent |
| Viscosity (mpa.s) | A: 50000~80000 B: 1500 | A: 1200 B: 1.5 |
| Density (g/cm3) | 1.08±0.01 | 1.075±0.01 |
| Hardness (Shore A) | 35±2 | 38±2 |
| Tensile strength (MPa) | ≥4 | 4.0 |
| Elongation (%) | ≥280 | 300 |
| Tear strength (kN/m) | ≥15 | 20 |
| Linear shrinkage(%) | 2.1±0.2 | 2.1±0.2 |
![]()
![]()