Low viscosity, good fluidity
Fast curing speed
Strong adhesion
Good bubble removing property
Easy to dye
Poisonless and tasteless
Good heat and weather resistance
Clothing labels, Silicone decorations/crafts, logo scutcheon, and accessories.
![]()
| Properties | BQ-1054A/B | |
| Un vulcanized | Appearance | Semitransparent |
| Viscosity (mPa.s) | A: 40000-60000 B: 200-500 | |
| Vulcanized | Density (g/cm3) | 1.06-1.09 |
| Hardness Shore A | 43-47 | |
| Tensile strength (MPa.s) | ≥4 | |
| Elongation | ≥250 | |
| Tear strength | ≥15 | |
| Processing suitability | Molding, heat transferring | |
![]()