Strong mechanical property
Poison-less and harmless
Simple dyeing
Be with good breathability
Thermal resistance and weather resistance
It is applied to kitchenware and industrial items, such as seal kits, oil seals, o-rings, rollers, and insulated pipes.
![]()
| Model | SH-330A/B | SH-340A/B | SH-350A/B | SH-360A/B | SH-370A/B | ||||||
| Appearance | Transparent | ||||||||||
| Plasticity | 180±50 | 230±50 | 280±50 | 330±50 | 350±50 | ||||||
| Hardness (Shore A ) | 30±3 | 40±3 | 50±3 | 60±3 | 70±3 | ||||||
| Elongation(%) | ≥650 | ≥550 | ≥450 | ≥350 | ≥250 | ||||||
| Linear shrinkage% | 2.1±0.2 | 2.1±0.2 | 2.1±0.2 | 2.1±0.2 | 2.1±0.2 | ||||||
![]()
![]()
![]()