Viscosity (cst) can be customized upon customer request
Vinyl content (moles/gm) can be customized upon customer request
| Product name | Vinyl content | Viscosity |
| CSGW-Y1005 | 0.80 moles/gm | 50 CST |
| BQ-Q7923 | 0.37 moles/gm | 100 CST |
| BQ-Q7924 | 0.22 moles/gm | 250 CST |
| CSGW-Y1051 | 0.15 moles/gm | 500 CST |
| CSGW-Y1010 | 0.11 moles/gm | 1000 CST |
| BQ-Q7927 | 0.08 moles/gm | 2000 CST |
| Product name | Vinyl content | Viscosity |
| BQ-Q7928 | 0.06 moles/gm | 5000 CST |
| BQ-Q7929 | 0.05 moles/gm | 10000 CST |
| BQ-Q7930 | 0.04 moles/gm | 20000 CST |
| BQ-Q7959 | 0.03 moles/gm | 65000 CST |
| BQ-Q7933 | 0.02 moles/gm | 100000 CST |
| BQ-Q7935 | 0.008 moles/gm | 300000 CST |
1. The main raw material for additional types of liquid silicone rubber, silicone encapsulants, silica gel, etc.
2. Modifier for mixed refined wholesale liquid silicone rubber; additive for plastics.
3. This China silicone fluid reacts with organic materials such as acrylic acid and polyurethane to form new materials with even better properties, like coating materials, etc. The advantages of new materials include temperature resistance, aging resistance, UV resistance, strength tenacity, etc.
25L plastic drum or 210L closed coated iron drum
In a sealed container, the product from BLT, one of the leading vinyl silicone oil manufacturers, should be stored in a dry, ventilated, dark place at room temperature.
Shelf Life 12 months from the production date in a sealed package.