Good comprehensive performance, the solid silicone has been passed FDA, LFGB and Bio-compatibility and so on requested tests.
Automobile parts, peristaltic pump silicone tube
![]()
![]()
| Model | SH-3258A/B | ||
| Appearance | Semi-transparent | ||
| Plasticity | 180±50 | ||
| Hardness (Shore A) | 55±3 | ||
| Elongation(%) | ≥400 | ||
| rebound resilience (%) | ≥60 | ||
Shelf life (peristaltic pump 600N/min) | ≥168 hours, 7days |
RoHS
FDA
LFGB
Biocompatibility (Skin Sensitization Test, Skin Irritation Test, Cytotoxicity Test)
![]()