BQ-65XX is a high transparent LSR by molding process.Hardness ranges from 40A to 80A. It has superior mechanical properties and suitable for the high strength of silicone rubber medical divices. And it has been passed FDA,LFGB and Biocompatibility, etc related test
Liquid Silicone Rubber for Catheter Cavity
Description
Properties
Good yellowing resistance
Excellent fluidity
Easy to release from mold
High transparency
High transparency
Application
The LSR is suitable for medical devices such as breathing mask, throat tubing and other medical care appliances.
The performance parameters
Properties | Model No. | |||||
Appearance | BQ-6540 | BQ-6550 | BQ-6560 | BQ-6570 | ||
A | Transparent | |||||
B | Transparent | |||||
Viscosity mPa.s | A | 1200 | 2000 | 2000 | 2400 | |
B | 1000 | 2500 | 1800 | 2000 | ||
Hardness shore A | 40±3 | 50±3 | 60±3 | 65±3 | ||
Tensile strength | >8.0 | >8.0 | >8.0 | >8.0 | ||
Elongation(%) | >600 | >450 | >380 | >300 | ||
Tear strength(kN/m) | >25 | >30 | >30 | >30 | ||
Specific Gravity(g/cm3) | 1.11± 0.2 | 1.12± 0.2 | 1.12± 0.2 | 1.13± 0.2 |
Product Certificate
FDA
LFGB
Biocompatibility(Skin Sensitization Test, Skin Irritation Test,Cytotoxicity Test)
Good yellowing resistance
Excellent fluidity
Easy to release from mold
High transparency
High transparency
Fast curing speed
Suitable for liquid injection molding machine
The LSR is suitable for medical devices such as breathing mask, throat tubing and other medical care appliances.
Properties | Model No. | |||||
Appearance | BQ-6540 | BQ-6550 | BQ-6560 | BQ-6570 | ||
A | Transparent | |||||
B | Transparent | |||||
Viscosity mPa.s | A | 1200 | 2000 | 2000 | 2400 | |
B | 1000 | 2500 | 1800 | 2000 | ||
Hardness shore A | 40±3 | 50±3 | 60±3 | 65±3 | ||
Tensile strength | >8.0 | >8.0 | >8.0 | >8.0 | ||
Elongation(%) | >600 | >450 | >380 | >300 | ||
Tear strength(kN/m) | >25 | >30 | >30 | >30 | ||
Specific Gravity(g/cm3) | 1.11± 0.2 | 1.12± 0.2 | 1.12± 0.2 | 1.13± 0.2 |
FDA
LFGB
Biocompatibility(Skin Sensitization Test, Skin Irritation Test,Cytotoxicity Test)
Reviews
There are no reviews yet.