SH-22XX series is a two-component, transparent silicone rubber .It is vulcanized by platinum rhodium complex and suitable for food, medical grade extrusion products processing
Solid Silicone Rubber for Catheter Cavity
Description
Properties
Simple operation
No additional vulcanizing reagent needed
Fast vulcanizing, high efficiency
Odorless and tasteless
Application
Stable dimension
Good transparency
RoHS, FDA, LFGB, ISO10993 biocompatibility passed
Various types of medical grade extrusion silicone rubber tubing
The performance parameters
Properties | SH-2240A/B | SH-2250A/B | SH-2260A/B | SH-2270A/B |
Appearance | Transparent | |||
Plasticity | 230±30 | 250± | 270±30 | 310±30 |
Density(g/cm3) | 1.13±0.02 | 1.15±0.02 | 1.17±0.02 | 1.19±0.02 |
Hardness Shore A | 40 | 50 | 60 | 70 |
Tensile strength(MPa) | ≥7.0 | ≥7.0 | ≥7.0 | ≥7.0 |
Elongation(%) | ≥550 | ≥450 | ≥350 | ≥250 |
Tear strength(kN/m) | ≥25 | ≥25 | ≥25 | ≥30 |
Linear shrinkage % | 2.1±0.2 | 2.1±0.2 | 2.1±0.02 | 2.1±0.02 |
Product Certificate
RoHS
FDA
LFGB
Biocompatibility(Skin Sensitization Test, Skin Irritation Test,Cytotoxicity Test)
Simple operation
No additional vulcanizing reagent needed
Fast vulcanizing, high efficiency
Odorless and tasteless
Stable dimension
Good transparency
RoHS, FDA, LFGB, ISO10993 biocompatibility passed
Various types of medical grade extrusion silicone rubber tubing
Properties | SH-2240A/B | SH-2250A/B | SH-2260A/B | SH-2270A/B |
Appearance | Transparent | |||
Plasticity | 230±30 | 250± | 270±30 | 310±30 |
Density(g/cm3) | 1.13±0.02 | 1.15±0.02 | 1.17±0.02 | 1.19±0.02 |
Hardness Shore A | 40 | 50 | 60 | 70 |
Tensile strength(MPa) | ≥7.0 | ≥7.0 | ≥7.0 | ≥7.0 |
Elongation(%) | ≥550 | ≥450 | ≥350 | ≥250 |
Tear strength(kN/m) | ≥25 | ≥25 | ≥25 | ≥30 |
Linear shrinkage % | 2.1±0.2 | 2.1±0.2 | 2.1±0.02 | 2.1±0.02 |
RoHS
FDA
LFGB
Biocompatibility(Skin Sensitization Test, Skin Irritation Test,Cytotoxicity Test)
Reviews
There are no reviews yet.